Advantages

Stainless steel pipes and process valves

Zirconia oxygen sensor

Outlet pressure sensor

Visual & Audio alarm for low purity

Visual & Audio alarm for low pressure

Visual alarm for periodical maintenance

Automatic start/stop

Outlet nitrogen regulator

Outlet nitrogen needle valve

Advanced energy saving kit

Siemens S/ 1200 PLC

Thanks to the PSA technology utilized by Dalgakıran nitrogen generators, you can produce nitrogen gas with up to 99.999% purity within the capacity range of 0.5-5000 Nm³/h.

These generators produce nitrogen from the compressed air available. The compressed air is cleaned by pre-filtration which eliminates impurities, such as humidity, oil vapours, particles and hydrocarbons.

The filrated compressed air is directed to two CMS filled columns. While the compressed air is passing through the generator, the oxygen and carbon dioxide molecules are removed and the pressure dew point is lowered. The generated nitrogen gas is clean, dry and of high purity so that it can be used for a wide variety of applications.

The parameters such as compressed air temperature, pressure, nitrogen purity and nitrogen pressure are all monitored continuously. Dalgakıran nitrogen generators guarantee sustainable and high efficiency production.

TECHNICAL  SPECIFICATIONS


Model Free Nitrogen Delivery @ Folowing Purity Level (Nm³/min)
95,00% 97,00% 98,00% 99,00% 99,50% 99,90% 99,99% 99,995% 99,999%
DGN 25 0,097 0,082 0,070 0,053 0,042 0,027 0,017 0,012 0,008
DGN 50 0,182 0,148 0,133 0,100 0,083 0,053 0,025 0,020 0,017
DGN 80 0,283 0,225 0,202 0,153 0,133 0,082 0,042 0,030 0,023
DGN 100 0,350 0,292 0,267 0,215 0,167 0,108 0,055 0,042 0,032
DGN 150 0,525 0,433 0,400 0,317 0,250 0,158 0,083 0,062 0,042
DGN 250 0,833 0,675 0,597 0,475 0,417 0,217 0,108 0,083 0,058
DGN 400 1,417 1,000 0,917 0,800 0,667 0,417 0,217 0,158 0,100
DGN 500 1,800 1,417 1,300 1,083 0,833 0,630 0,395 0,282 0,178
DGN 700 2,417 2,000 1,667 1,333 1,167 0,805 0,467 0,352 0,238
DGN 1000 3,583 2,917 2,467 1,917 1,667 1,200 0,700 0,527 0,357
DGN 1200 4,333 3,583 3,167 2,417 2,000 1,450 0,850 0,650 0,450
DGN 1700 6,250 5,167 4,500 3,467 2,833 2,167 1,250 0,933 0,642
DGN 2000 7,417 6,167 5,333 4,033 3,333 2,533 1,483 1,117 0,750
DGN 3000 10,583 8,750 7,667 6,000 5,000 3,617 2,100 1,583 1,083
DGN 4000 15,333 12,667 11,000 8,333 6,667 5,217 3,033 2,292 1,563
DGN 5500 19,167 15,833 13,883 10,583 9,167 6,533 3,783 2,867 1,942
DGN 6500 23,000 19,000 16,500 12,583 10,833 7,833 4,550 3,448 2,333
DGN 7500 26,667 22,083 19,333 14,667 12,500 9,417 5,417 4,083 2,783
DGN 8500 30,500 25,250 22,083 16,667 14,167 10,417 6,033 4,583 3,108
DGN 10000 38,333 31,667 27,500 21,000 16,667 12,333 7,583 5,733 3,867
DGN 12500 45,833 37,917 33,083 25,000 20,833 15,750 9,167 6,917 4,700
Оставьте заявку, чтобы мы с вами связались.