Key Features
• Very low pressure losses
• Design suitable for tropical climates
• R-134a Refrigerant
• Operates at 60°C inlet temperature and 50°C ambient temperature
• Compact design
• Minimum footprint
• Digital controller for energy savings
• High efficiency
• Ease of access
• Separate electrical and cooling sections
What is a refrigerated air dryer?
They cool the compressed air passing through them and keep that air dry down to the dew point of +3°C.
Inlet and outlet filters integrated into the dryer (up to the Dryair DK 210 model) reduce the particle level by 0.01 microns and the oil particle level by 0.01 mg/m³.
TECHNICAL SPECIFICATIONS
Model | Capacity | Connection Size | Voltage** | Refrigerant | Max. Operating Pressure | Maximum Ambient Temperature |
Maximum Inlet Temperature |
Filter | Dimensions (mm) | Weight | |||
m³/min | cfm | bar | °C | °C | Length | Width | Height | kg | |||||
Dryair DK 10 | 0,35 | 12 | G ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 423 | 393 | 567 | 32 |
Dryair DK 20 | 0,58 | 20 | G ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 423 | 393 | 567 | 32 |
Dryair DK 30 | 0,83 | 29 | G ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 423 | 393 | 567 | 32 |
Dryair DK 35 | 1,05 | 37 | G ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 423 | 393 | 567 | 35 |
Dryair DK 40 | 1,45 | 51 | G ¾” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 473 | 453 | 832 | 51 |
Dryair DK 50 | 2,17 | 77 | G ¾” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 473 | 453 | 832 | 53 |
Dryair DK 60 | 2,83 | 100 | G ¾” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 473 | 453 | 832 | 55 |
Dryair DK 70 | 3,3 | 117 | G 1 ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 553 | 503 | 874 | 78 |
Dryair DK 80 | 4,7 | 166 | G 1 ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 553 | 503 | 874 | 83 |
Dryair DK 90 | 5,9 | 208 | G 1 ½” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 553 | 503 | 874 | 86 |
Dryair DK 100 | 7,8 | 275 | G 2” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 678 | 648 | 1157 | 160 |
Dryair DK 110 | 9,8 | 346 | G 2” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 678 | 648 | 1157 | 165 |
Dryair DK 120 | 13,8 | 487 | G 2” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 948 | 728 | 1370 | 220 |
Dryair DK 130 | 18,3 | 646 | G 2” | 230V/1/50 Hz | R-134a | 16 | 50 | 60 | Included | 948 | 728 | 1370 | 230 |
Dryair DK 140 | 21,8 | 770 | G 3” | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 948 | 798 | 1460 | 270 |
Dryair DK 150 | 27,1 | 957 | G 3” | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 948 | 798 | 1460 | 285 |
Dryair DK 160 | 36,7 | 1296 | G 3” | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1163 | 778 | 1725 | 392 |
Dryair DK 170 | 43,7 | 1543 | G 3” | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1163 | 778 | 1725 | 410 |
Dryair DK 180 | 52,4 | 1850 | DN100 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1397 | 847 | 1770 | 492 |
Dryair DK 190 | 61,6 | 2175 | DN100 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1397 | 847 | 1770 | 520 |
Dryair DK 200 | 80 | 2825 | DN100 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1467 | 1077 | 1930 | 696 |
Dryair DK 210 | 92 | 3249 | DN100 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | Included | 1467 | 1077 | 1930 | 718 |
Dryair DK 220 | 109,7 | 3874 | DN150 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | - | 2188 | 1062 | 1925 | 900 |
Dryair DK 230 | 123,9 | 4375 | DN150 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | - | 2188 | 1062 | 1925 | 925 |
Dryair DK 240 | 141,6 | 5001 | DN150 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | - | 2247 | 1200 | 2044 | 975 |
Dryair DK 250 | 165,2 | 5834 | DN200 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | - | 2247 | 1200 | 2044 | 1100 |
Dryair DK 260 | 196,7 | 6946 | DN200 | 400V/3/50Hz | R-134a | 16 | 50 | 60 | - | 2550 | 1550 | 2100 | 1400 |
- DALGAKIRAN reserves its rights to change the specifications without any prior notice.
* Capacity is given at atmospheric Pressure at 20 °C (ISO 1217) in accordance with norms ISO 7183-8573-1 and Pneurop 6611- Class 4-7 bar -35 °C inlet - 25 °C ambient.
** Consult sales representative for optional voltages